Συνεχίζει να παρατηρείται αισθητή μείωση του ρυθμού μετάδοσης του κορωνοϊού στην Ιταλία, καθώς το τελευταίο 24ωρο καταγράφηκαν 305 λιγότερα νέα καταγεγραμμένα κρούσματα, στο σύνολο 2.667.
Συνεχίζει να παρατηρείται αισθητή μείωση του ρυθμού μετάδοσης του κορωνοϊού στην Ιταλία, καθώς το τελευταίο 24ωρο καταγράφηκαν 305 λιγότερα νέα καταγεγραμμένα κρούσματα, στο σύνολο 2.667.
Ακολουθήστε τον ΑΘΛΟ στα social media
email: info @ athlosnews.gr © Athlosnews.gr 2025
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

