Στην κορυφή του Top 10 στο NBA, το τρίποντο του Βίκτορ Ολαντίπο των Πέισερς, με το οποίο έστειλε την ομάδα του στην παράταση (100-100) στον αγώνα με τους Μπουλς, τους οποίους μάλιστα κατάφεραν και να κερδίσουν με 115-106!
(
Στην κορυφή του Top 10 στο NBA, το τρίποντο του Βίκτορ Ολαντίπο των Πέισερς, με το οποίο έστειλε την ομάδα του στην παράταση (100-100) στον αγώνα με τους Μπουλς, τους οποίους μάλιστα κατάφεραν και να κερδίσουν με 115-106!
(
Ακολουθήστε τον ΑΘΛΟ στα social media
email: info @ athlosnews.gr © Athlosnews.gr 2025
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |

